Linux 4.18.0-553.154.1.el8_10.x86_64 (innovationhubgroup.dedicated.co.za) 	2026-10-14 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      2.48      4.22      2.15      3.33      0.00      0.33      0.54      0.00      0.00     86.94
00:10:00          0      2.59      4.00      2.35      7.71      0.00      0.25      0.45      0.00      0.00     82.64
00:10:00          1      2.12      4.40      2.33      2.00      0.00      0.91      1.91      0.00      0.00     86.33
00:10:00          2      2.60      5.39      2.30      6.90      0.00      0.29      0.49      0.00      0.00     82.02
00:10:00          3      2.84      4.96      2.20      2.77      0.00      0.28      0.32      0.00      0.00     86.64
00:10:00          4      2.24      4.41      2.05      2.08      0.00      0.23      0.30      0.00      0.00     88.70
00:10:00          5      3.32      3.61      2.12      1.87      0.00      0.23      0.27      0.00      0.00     88.57
00:10:00          6      2.10      3.45      1.89      1.36      0.00      0.24      0.29      0.00      0.00     90.68
00:10:00          7      2.02      3.58      1.96      1.97      0.00      0.22      0.28      0.00      0.00     89.97
00:20:01        all      0.96      2.01      1.31      0.90      0.00      0.26      0.41      0.00      0.00     94.15
00:20:01          0      0.94      1.77      1.25      1.14      0.00      0.15      0.25      0.00      0.00     94.49
00:20:01          1      0.76      2.21      1.39      0.56      0.00      0.89      1.79      0.00      0.00     92.41
00:20:01          2      0.92      2.14      1.40      1.77      0.00      0.20      0.27      0.00      0.00     93.29
00:20:01          3      1.15      2.52      1.51      0.96      0.00      0.20      0.23      0.00      0.00     93.43
00:20:01          4      0.86      1.65      1.13      0.62      0.00      0.14      0.16      0.00      0.00     95.44
00:20:01          5      1.11      1.95      1.29      1.23      0.00      0.16      0.19      0.00      0.00     94.08
00:20:01          6      0.90      1.70      1.15      0.39      0.00      0.17      0.18      0.00      0.00     95.52
00:20:01          7      1.07      2.16      1.37      0.53      0.00      0.17      0.19      0.00      0.00     94.50
00:30:00        all      1.13      1.78      1.42      0.99      0.00      0.27      0.42      0.00      0.00     94.00
00:30:00          0      1.25      1.49      1.56      1.96      0.00      0.16      0.27      0.00      0.00     93.31
00:30:00          1      1.09      1.38      1.43      0.59      0.00      0.87      1.74      0.00      0.00     92.90
00:30:00          2      1.15      1.89      1.47      1.62      0.00      0.22      0.33      0.00      0.00     93.33
00:30:00          3      1.05      2.31      1.52      1.25      0.00      0.22      0.26      0.00      0.00     93.40
00:30:00          4      1.06      1.46      1.33      0.85      0.00      0.16      0.20      0.00      0.00     94.95
00:30:00          5      1.01      2.73      1.39      0.78      0.00      0.18      0.19      0.00      0.00     93.72
00:30:00          6      1.03      1.32      1.25      0.51      0.00      0.18      0.21      0.00      0.00     95.50
00:30:00          7      1.40      1.63      1.39      0.35      0.00      0.18      0.19      0.00      0.00     94.86
00:40:02        all      1.29      2.17      1.73      2.72      0.00      0.30      0.48      0.00      0.00     91.31
00:40:02          0      1.30      1.95      1.67      5.07      0.00      0.19      0.32      0.00      0.00     89.50
00:40:02          1      0.99      2.24      1.81      1.83      0.00      0.93      1.91      0.00      0.00     90.29
00:40:02          2      1.58      2.35      1.81      5.80      0.00      0.25      0.35      0.00      0.00     87.87
00:40:02          3      1.33      2.75      1.76      3.19      0.00      0.25      0.31      0.00      0.00     90.40
00:40:02          4      1.31      1.58      1.58      2.99      0.00      0.19      0.25      0.00      0.00     92.09
00:40:02          5      1.38      2.17      1.82      1.03      0.00      0.20      0.24      0.00      0.00     93.16
00:40:02          6      1.17      1.90      1.61      0.68      0.00      0.20      0.24      0.00      0.00     94.20
00:40:02          7      1.29      2.41      1.78      1.16      0.00      0.20      0.21      0.00      0.00     92.95
00:50:01        all      1.47      4.07      2.10      0.91      0.00      0.32      0.51      0.00      0.00     90.63
00:50:01          0      1.60      3.08      1.94      1.40      0.00      0.22      0.37      0.00      0.00     91.38
00:50:01          1      1.36      3.68      2.18      1.02      0.00      0.92      1.94      0.00      0.00     88.91
00:50:01          2      1.50      3.82      2.09      1.78      0.00      0.26      0.36      0.00      0.00     90.19
00:50:01          3      1.35      5.43      2.20      0.60      0.00      0.26      0.33      0.00      0.00     89.82
00:50:01          4      1.46      3.75      1.97      0.71      0.00      0.20      0.26      0.00      0.00     91.65
00:50:01          5      1.68      4.29      2.13      0.78      0.00      0.22      0.29      0.00      0.00     90.61
00:50:01          6      1.36      4.11      2.09      0.53      0.00      0.24      0.26      0.00      0.00     91.41
00:50:01          7      1.45      4.36      2.16      0.45      0.00      0.23      0.27      0.00      0.00     91.07
01:00:00        all      1.35      2.85      1.78      0.86      0.00      0.32      0.49      0.00      0.00     92.35
01:00:00          0      1.40      2.87      1.78      1.25      0.00      0.21      0.29      0.00      0.00     92.20
01:00:00          1      1.14      2.08      1.81      0.84      0.00      0.96      1.98      0.00      0.00     91.20
01:00:00          2      1.35      3.02      1.77      1.31      0.00      0.27      0.34      0.00      0.00     91.94
01:00:00          3      1.36      3.58      1.97      1.08      0.00      0.28      0.30      0.00      0.00     91.44
01:00:00          4      1.14      2.83      1.67      0.57      0.00      0.21      0.28      0.00      0.00     93.31
01:00:00          5      1.48      3.19      1.90      0.78      0.00      0.22      0.25      0.00      0.00     92.17
01:00:00          6      1.21      2.75      1.60      0.46      0.00      0.23      0.25      0.00      0.00     93.49
01:00:00          7      1.71      2.51      1.71      0.61      0.00      0.21      0.23      0.00      0.00     93.04
01:10:00        all      1.10      2.19      1.47      1.89      0.00      0.27      0.41      0.00      0.00     92.67
01:10:00          0      1.45      1.89      1.56      3.24      0.00      0.17      0.25      0.00      0.00     91.44
01:10:00          1      1.13      2.01      1.55      1.71      0.00      0.88      1.82      0.00      0.00     90.89
01:10:00          2      1.09      2.67      1.50      5.39      0.00      0.21      0.29      0.00      0.00     88.85
01:10:00          3      1.28      2.90      1.62      1.81      0.00      0.22      0.23      0.00      0.00     91.94
01:10:00          4      0.91      2.47      1.55      0.86      0.00      0.15      0.17      0.00      0.00     93.90
01:10:00          5      0.92      2.10      1.32      0.75      0.00      0.17      0.18      0.00      0.00     94.57
01:10:00          6      1.07      1.61      1.38      0.70      0.00      0.18      0.18      0.00      0.00     94.89
01:10:00          7      0.95      1.89      1.26      0.67      0.00      0.16      0.17      0.00      0.00     94.91
01:20:00        all      1.09      1.53      1.41      0.54      0.00      0.26      0.40      0.00      0.00     94.77
01:20:00          0      1.14      1.13      1.34      0.59      0.00      0.15      0.20      0.00      0.00     95.44
01:20:00          1      0.95      1.28      1.41      0.68      0.00      0.88      1.83      0.00      0.00     92.98
01:20:00          2      1.14      1.66      1.49      0.44      0.00      0.21      0.27      0.00      0.00     94.78
01:20:00          3      1.25      1.88      1.46      0.59      0.00      0.21      0.24      0.00      0.00     94.37
01:20:00          4      1.08      1.63      1.43      0.68      0.00      0.14      0.18      0.00      0.00     94.86
01:20:00          5      1.06      1.33      1.46      0.43      0.00      0.15      0.17      0.00      0.00     95.41
01:20:00          6      1.10      1.79      1.40      0.39      0.00      0.17      0.18      0.00      0.00     94.98
01:20:00          7      1.01      1.50      1.32      0.52      0.00      0.16      0.18      0.00      0.00     95.31
01:30:00        all      1.12      1.58      1.37      0.93      0.00      0.29      0.46      0.00      0.00     94.25
01:30:00          0      1.22      1.07      1.29      1.42      0.00      0.18      0.28      0.00      0.00     94.54
01:30:00          1      0.95      1.30      1.55      0.82      0.00      0.96      2.04      0.00      0.00     92.40
01:30:00          2      1.21      1.54      1.40      1.65      0.00      0.23      0.31      0.00      0.00     93.65
01:30:00          3      1.24      2.55      1.58      1.00      0.00      0.24      0.24      0.00      0.00     93.13
01:30:00          4      0.94      1.80      1.33      0.60      0.00      0.18      0.19      0.00      0.00     94.96
01:30:00          5      1.32      1.57      1.35      0.81      0.00      0.18      0.22      0.00      0.00     94.54
01:30:00          6      1.01      1.38      1.26      0.46      0.00      0.20      0.20      0.00      0.00     95.48
01:30:00          7      1.07      1.39      1.20      0.63      0.00      0.17      0.23      0.00      0.00     95.30
01:40:00        all      0.99      2.36      1.38      1.09      0.00      0.28      0.46      0.00      0.00     93.43
01:40:00          0      0.92      2.19      1.37      2.89      0.00      0.18      0.27      0.00      0.00     92.18
01:40:00          1      1.15      1.62      1.36      1.89      0.00      0.95      2.02      0.00      0.00     91.01
01:40:00          2      0.96      2.67      1.37      1.63      0.00      0.22      0.28      0.00      0.00     92.85
01:40:00          3      1.08      3.46      1.56      0.66      0.00      0.22      0.22      0.00      0.00     92.80
01:40:00          4      1.07      2.05      1.33      0.58      0.00      0.16      0.19      0.00      0.00     94.62
01:40:00          5      0.76      2.52      1.39      0.23      0.00      0.17      0.24      0.00      0.00     94.69
01:40:00          6      1.14      1.51      1.22      0.40      0.00      0.18      0.21      0.00      0.00     95.35
01:40:00          7      0.85      2.89      1.41      0.46      0.00      0.18      0.25      0.00      0.00     93.95
01:50:00        all      1.15      1.14      1.28      0.30      0.00      0.26      0.40      0.00      0.00     95.46
01:50:00          0      1.30      0.73      1.24      0.43      0.00      0.16      0.19      0.00      0.00     95.96
01:50:00          1      1.11      1.15      1.37      0.27      0.00      0.91      1.90      0.00      0.00     93.30
01:50:00          2      1.07      1.29      1.35      0.39      0.00      0.22      0.28      0.00      0.00     95.41
01:50:00          3      1.04      1.69      1.39      0.37      0.00      0.21      0.22      0.00      0.00     95.07
01:50:00          4      1.05      1.21      1.25      0.15      0.00      0.15      0.16      0.00      0.00     96.03
01:50:00          5      1.15      1.37      1.30      0.14      0.00      0.15      0.15      0.00      0.00     95.74
01:50:00          6      1.27      0.68      1.15      0.30      0.00      0.16      0.18      0.00      0.00     96.26
01:50:00          7      1.23      1.05      1.17      0.35      0.00      0.16      0.15      0.00      0.00     95.88

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      1.00      3.54      1.52      0.75      0.00      0.30      0.49      0.00      0.00     92.40
02:00:00          0      0.95      3.02      1.37      0.82      0.00      0.19      0.29      0.00      0.00     93.36
02:00:00          1      0.92      2.87      1.50      0.83      0.00      0.94      2.07      0.00      0.00     90.87
02:00:00          2      1.03      3.61      1.59      1.73      0.00      0.24      0.34      0.00      0.00     91.46
02:00:00          3      1.09      5.18      1.75      0.74      0.00      0.26      0.29      0.00      0.00     90.70
02:00:00          4      1.08      4.04      1.55      0.61      0.00      0.18      0.22      0.00      0.00     92.32
02:00:00          5      0.91      3.07      1.41      0.41      0.00      0.18      0.21      0.00      0.00     93.81
02:00:00          6      0.88      3.83      1.53      0.50      0.00      0.21      0.24      0.00      0.00     92.80
02:00:00          7      1.14      2.73      1.47      0.34      0.00      0.21      0.24      0.00      0.00     93.88
02:10:00        all      1.20      1.23      1.28      2.05      0.00      0.25      0.41      0.00      0.00     93.58
02:10:00          0      1.18      1.29      1.33      2.18      0.00      0.14      0.22      0.00      0.00     93.66
02:10:00          1      0.92      0.98      1.21      0.83      0.00      0.86      1.96      0.00      0.00     93.23
02:10:00          2      1.36      1.88      1.43      8.04      0.00      0.20      0.27      0.00      0.00     86.82
02:10:00          3      1.51      1.63      1.35      0.85      0.00      0.19      0.19      0.00      0.00     94.28
02:10:00          4      1.19      0.82      1.12      0.84      0.00      0.14      0.15      0.00      0.00     95.74
02:10:00          5      1.33      1.07      1.21      0.44      0.00      0.15      0.16      0.00      0.00     95.65
02:10:00          6      1.00      1.10      1.28      1.03      0.00      0.16      0.15      0.00      0.00     95.27
02:10:00          7      1.14      1.09      1.30      2.22      0.00      0.15      0.15      0.00      0.00     93.94
02:20:00        all      0.93      1.68      1.20      0.89      0.00      0.25      0.40      0.00      0.00     94.64
02:20:00          0      0.96      1.88      1.21      1.60      0.00      0.15      0.22      0.00      0.00     93.99
02:20:00          1      0.82      1.35      1.15      0.53      0.00      0.87      1.85      0.00      0.00     93.43
02:20:00          2      1.11      1.79      1.24      1.39      0.00      0.20      0.25      0.00      0.00     94.02
02:20:00          3      1.08      1.56      1.21      1.64      0.00      0.21      0.23      0.00      0.00     94.07
02:20:00          4      0.77      1.52      1.23      0.78      0.00      0.14      0.16      0.00      0.00     95.40
02:20:00          5      0.86      2.00      1.23      0.38      0.00      0.14      0.15      0.00      0.00     95.24
02:20:00          6      0.90      1.98      1.23      0.46      0.00      0.17      0.17      0.00      0.00     95.10
02:20:00          7      0.95      1.33      1.12      0.38      0.00      0.16      0.17      0.00      0.00     95.89
02:30:00        all      1.00      2.94      1.44      0.70      0.00      0.28      0.46      0.00      0.00     93.18
02:30:00          0      1.00      1.99      1.29      1.22      0.00      0.16      0.31      0.00      0.00     94.03
02:30:00          1      0.75      2.59      1.30      0.52      0.00      0.89      1.92      0.00      0.00     92.03
02:30:00          2      0.69      3.26      1.61      1.17      0.00      0.23      0.33      0.00      0.00     92.71
02:30:00          3      0.96      3.12      1.53      0.75      0.00      0.21      0.28      0.00      0.00     93.14
02:30:00          4      1.00      2.75      1.42      0.68      0.00      0.17      0.22      0.00      0.00     93.76
02:30:00          5      1.05      3.65      1.53      0.40      0.00      0.19      0.24      0.00      0.00     92.94
02:30:00          6      0.93      2.51      1.32      0.41      0.00      0.18      0.20      0.00      0.00     94.44
02:30:00          7      1.60      3.64      1.52      0.48      0.00      0.18      0.21      0.00      0.00     92.37
02:40:00        all      1.73      2.86      1.60      1.98      0.00      0.30      0.47      0.00      0.00     91.06
02:40:00          0      1.65      3.04      1.75      6.32      0.00      0.20      0.31      0.00      0.00     86.73
02:40:00          1      1.29      2.60      1.49      2.64      0.00      0.92      1.94      0.00      0.00     89.12
02:40:00          2      2.07      4.37      1.75      3.02      0.00      0.26      0.36      0.00      0.00     88.16
02:40:00          3      1.86      2.64      1.53      0.62      0.00      0.23      0.25      0.00      0.00     92.86
02:40:00          4      1.42      2.30      1.47      1.02      0.00      0.18      0.19      0.00      0.00     93.43
02:40:00          5      1.78      2.54      1.44      0.70      0.00      0.18      0.26      0.00      0.00     93.10
02:40:00          6      1.96      2.75      1.69      0.98      0.00      0.20      0.20      0.00      0.00     92.22
02:40:00          7      1.81      2.67      1.70      0.57      0.00      0.19      0.21      0.00      0.00     92.85
02:50:00        all      0.96      2.72      1.38      0.67      0.00      0.27      0.42      0.00      0.00     93.58
02:50:00          0      1.10      1.80      1.29      1.38      0.00      0.17      0.24      0.00      0.00     94.03
02:50:00          1      0.66      2.25      1.37      0.32      0.00      0.91      1.84      0.00      0.00     92.65
02:50:00          2      0.88      3.17      1.46      1.11      0.00      0.22      0.27      0.00      0.00     92.89
02:50:00          3      1.16      3.04      1.39      0.74      0.00      0.21      0.23      0.00      0.00     93.24
02:50:00          4      0.92      2.62      1.33      0.59      0.00      0.16      0.18      0.00      0.00     94.19
02:50:00          5      1.06      3.19      1.49      0.49      0.00      0.18      0.20      0.00      0.00     93.40
02:50:00          6      0.95      2.22      1.27      0.44      0.00      0.18      0.19      0.00      0.00     94.75
02:50:00          7      0.92      3.46      1.48      0.28      0.00      0.17      0.19      0.00      0.00     93.51
03:00:00        all      1.56      1.38      1.24      1.56      0.00      0.27      0.41      0.00      0.00     93.59
03:00:00          0      1.51      1.28      1.31      4.20      0.00      0.18      0.24      0.00      0.00     91.29
03:00:00          1      1.26      0.92      1.21      0.47      0.00      0.92      1.88      0.00      0.00     93.34
03:00:00          2      2.90      1.81      1.56      4.17      0.00      0.23      0.29      0.00      0.00     89.03
03:00:00          3      1.84      1.20      1.22      1.15      0.00      0.20      0.20      0.00      0.00     94.20
03:00:00          4      1.43      1.50      1.24      0.52      0.00      0.14      0.16      0.00      0.00     95.02
03:00:00          5      1.62      1.62      1.21      0.70      0.00      0.16      0.16      0.00      0.00     94.54
03:00:00          6      0.96      1.22      1.14      0.41      0.00      0.16      0.15      0.00      0.00     95.96
03:00:00          7      1.01      1.46      1.04      0.84      0.00      0.15      0.15      0.00      0.00     95.35
03:10:00        all      0.98      1.93      1.18      1.55      0.00      0.27      0.42      0.00      0.00     93.67
03:10:00          0      1.03      1.62      1.21      3.27      0.00      0.17      0.26      0.00      0.00     92.46
03:10:00          1      1.01      1.14      1.12      1.25      0.00      0.89      1.85      0.00      0.00     92.74
03:10:00          2      1.14      3.16      1.51      3.31      0.00      0.23      0.30      0.00      0.00     90.35
03:10:00          3      0.97      2.26      1.16      0.95      0.00      0.20      0.22      0.00      0.00     94.24
03:10:00          4      0.89      1.64      1.11      1.23      0.00      0.16      0.18      0.00      0.00     94.79
03:10:00          5      0.90      2.28      1.13      1.10      0.00      0.16      0.19      0.00      0.00     94.22
03:10:00          6      0.89      2.03      1.17      0.46      0.00      0.17      0.18      0.00      0.00     95.10
03:10:00          7      0.98      1.33      1.02      0.86      0.00      0.16      0.17      0.00      0.00     95.47
03:20:00        all      1.14      3.41      1.55      0.73      0.00      0.29      0.44      0.00      0.00     92.43
03:20:00          0      1.11      2.68      1.42      1.12      0.00      0.18      0.28      0.00      0.00     93.21
03:20:00          1      0.86      3.11      1.62      0.84      0.00      0.90      1.90      0.00      0.00     90.77
03:20:00          2      1.31      3.48      1.60      1.29      0.00      0.22      0.28      0.00      0.00     91.81
03:20:00          3      1.12      4.21      1.60      0.66      0.00      0.23      0.24      0.00      0.00     91.94
03:20:00          4      1.22      3.27      1.66      0.54      0.00      0.19      0.20      0.00      0.00     92.92
03:20:00          5      1.39      3.74      1.54      0.53      0.00      0.21      0.22      0.00      0.00     92.36
03:20:00          6      1.14      2.93      1.41      0.54      0.00      0.19      0.22      0.00      0.00     93.55
03:20:00          7      1.01      3.89      1.50      0.32      0.00      0.20      0.20      0.00      0.00     92.88
03:30:00        all      0.96      3.08      1.39      0.42      0.00      0.28      0.42      0.00      0.00     93.45
03:30:00          0      0.97      2.37      1.35      0.37      0.00      0.17      0.24      0.00      0.00     94.53
03:30:00          1      0.97      2.35      1.34      0.41      0.00      0.89      1.91      0.00      0.00     92.13
03:30:00          2      0.88      3.46      1.38      0.56      0.00      0.22      0.25      0.00      0.00     93.26
03:30:00          3      0.80      3.82      1.44      0.35      0.00      0.21      0.22      0.00      0.00     93.16
03:30:00          4      0.82      3.26      1.42      0.57      0.00      0.18      0.18      0.00      0.00     93.58
03:30:00          5      0.90      4.33      1.65      0.39      0.00      0.19      0.19      0.00      0.00     92.34
03:30:00          6      1.24      2.37      1.29      0.43      0.00      0.19      0.18      0.00      0.00     94.29
03:30:00          7      1.11      2.66      1.28      0.27      0.00      0.18      0.17      0.00      0.00     94.32
03:40:00        all      0.91      2.28      1.28      1.06      0.00      0.26      0.41      0.00      0.00     93.79
03:40:00          0      0.96      2.38      1.32      3.14      0.00      0.15      0.21      0.00      0.00     91.85
03:40:00          1      0.77      2.21      1.38      0.27      0.00      0.88      1.94      0.00      0.00     92.54
03:40:00          2      0.94      2.91      1.47      3.54      0.00      0.21      0.24      0.00      0.00     90.69
03:40:00          3      0.89      2.32      1.22      0.50      0.00      0.20      0.21      0.00      0.00     94.64
03:40:00          4      0.78      2.50      1.35      0.18      0.00      0.15      0.16      0.00      0.00     94.89
03:40:00          5      1.08      1.98      1.22      0.41      0.00      0.15      0.17      0.00      0.00     95.00
03:40:00          6      0.81      1.74      1.07      0.17      0.00      0.17      0.17      0.00      0.00     95.88
03:40:00          7      1.06      2.22      1.23      0.31      0.00      0.16      0.17      0.00      0.00     94.86

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      1.19      2.56      1.48      0.59      0.00      0.29      0.46      0.00      0.00     93.43
03:50:00          0      1.28      2.16      1.49      0.85      0.00      0.18      0.27      0.00      0.00     93.78
03:50:00          1      0.95      1.71      1.29      0.38      0.00      0.90      2.02      0.00      0.00     92.75
03:50:00          2      1.21      3.16      1.51      0.93      0.00      0.23      0.30      0.00      0.00     92.66
03:50:00          3      1.39      2.72      1.58      0.62      0.00      0.24      0.27      0.00      0.00     93.17
03:50:00          4      1.18      2.53      1.42      0.43      0.00      0.17      0.20      0.00      0.00     94.06
03:50:00          5      1.50      2.87      1.53      0.70      0.00      0.19      0.22      0.00      0.00     93.00
03:50:00          6      1.05      1.91      1.36      0.46      0.00      0.19      0.20      0.00      0.00     94.83
03:50:00          7      0.93      3.41      1.71      0.37      0.00      0.20      0.24      0.00      0.00     93.15
04:00:00        all      1.11      3.41      1.44      1.90      0.00      0.29      0.49      0.00      0.00     91.35
04:00:00          0      1.33      2.71      1.37      2.20      0.00      0.19      0.31      0.00      0.00     91.89
04:00:00          1      0.96      3.70      1.61      1.72      0.00      0.92      2.05      0.00      0.00     89.05
04:00:00          2      1.00      3.87      1.47      2.16      0.00      0.23      0.33      0.00      0.00     90.94
04:00:00          3      1.34      4.44      1.62      1.04      0.00      0.23      0.30      0.00      0.00     91.04
04:00:00          4      1.13      3.32      1.38      2.31      0.00      0.19      0.24      0.00      0.00     91.43
04:00:00          5      1.21      3.20      1.46      0.99      0.00      0.19      0.24      0.00      0.00     92.70
04:00:00          6      1.01      3.13      1.37      2.08      0.00      0.21      0.27      0.00      0.00     91.93
04:00:00          7      0.91      2.94      1.28      2.68      0.00      0.18      0.22      0.00      0.00     91.79
04:10:00        all      0.91      0.92      1.02      4.94      0.00      0.24      0.38      0.00      0.00     91.60
04:10:00          0      0.99      0.87      1.10      9.23      0.00      0.14      0.21      0.00      0.00     87.46
04:10:00          1      0.92      0.91      1.07      4.34      0.00      0.84      1.79      0.00      0.00     90.12
04:10:00          2      0.92      0.97      1.04     10.85      0.00      0.19      0.25      0.00      0.00     85.79
04:10:00          3      1.48      0.73      0.93      2.03      0.00      0.18      0.20      0.00      0.00     94.46
04:10:00          4      0.64      0.94      1.05      5.54      0.00      0.13      0.14      0.00      0.00     91.56
04:10:00          5      0.87      1.21      1.11      4.38      0.00      0.14      0.14      0.00      0.00     92.15
04:10:00          6      0.80      0.82      0.94      1.04      0.00      0.14      0.15      0.00      0.00     96.11
04:10:00          7      0.64      0.90      0.93      2.12      0.00      0.13      0.15      0.00      0.00     95.12
04:20:00        all      1.15      1.45      1.39      9.85      0.00      0.27      0.44      0.00      0.00     85.45
04:20:00          0      1.09      1.42      1.43     19.24      0.00      0.18      0.31      0.00      0.00     76.33
04:20:00          1      1.18      1.21      1.31      6.58      0.00      0.88      1.91      0.00      0.00     86.94
04:20:00          2      1.02      1.85      1.51     16.75      0.00      0.23      0.36      0.00      0.00     78.28
04:20:00          3      1.40      1.96      1.58      9.42      0.00      0.21      0.22      0.00      0.00     85.22
04:20:00          4      1.02      1.22      1.27      7.30      0.00      0.16      0.16      0.00      0.00     88.87
04:20:00          5      1.07      1.39      1.42      5.03      0.00      0.17      0.18      0.00      0.00     90.75
04:20:00          6      1.08      1.09      1.17      5.82      0.00      0.19      0.19      0.00      0.00     90.45
04:20:00          7      1.35      1.46      1.43      8.66      0.00      0.17      0.18      0.00      0.00     86.75
04:30:00        all      1.42      1.30      1.66     15.86      0.00      0.30      0.49      0.00      0.00     78.96
04:30:00          0      1.53      1.22      2.02     50.83      0.00      0.22      0.42      0.00      0.00     43.76
04:30:00          1      1.39      1.21      1.58      7.83      0.00      0.92      1.97      0.00      0.00     85.10
04:30:00          2      1.42      1.89      2.02     40.31      0.00      0.26      0.51      0.00      0.00     53.60
04:30:00          3      1.58      0.85      1.49     10.49      0.00      0.23      0.21      0.00      0.00     85.15
04:30:00          4      1.28      1.17      1.60      5.64      0.00      0.18      0.19      0.00      0.00     89.95
04:30:00          5      1.43      1.57      1.61      5.78      0.00      0.18      0.18      0.00      0.00     89.25
04:30:00          6      1.52      1.25      1.48      4.05      0.00      0.20      0.20      0.00      0.00     91.30
04:30:00          7      1.26      1.26      1.53      1.94      0.00      0.18      0.24      0.00      0.00     93.60
04:40:00        all      0.94      1.06      1.11     14.35      0.00      0.26      0.42      0.00      0.00     81.86
04:40:00          0      1.15      0.79      1.13     40.62      0.00      0.18      0.27      0.00      0.00     55.86
04:40:00          1      0.85      1.06      1.08      6.05      0.00      0.90      1.93      0.00      0.00     88.13
04:40:00          2      0.86      0.87      1.26     43.92      0.00      0.23      0.37      0.00      0.00     52.50
04:40:00          3      1.18      1.18      1.18     11.24      0.00      0.19      0.18      0.00      0.00     84.85
04:40:00          4      0.84      1.35      1.11      4.83      0.00      0.14      0.14      0.00      0.00     91.60
04:40:00          5      1.03      1.04      1.11      2.14      0.00      0.15      0.16      0.00      0.00     94.38
04:40:00          6      0.89      1.17      1.01      2.88      0.00      0.16      0.17      0.00      0.00     93.71
04:40:00          7      0.70      1.06      1.00      3.09      0.00      0.15      0.14      0.00      0.00     93.86
04:50:00        all      1.03      2.29      1.55      5.53      0.00      0.30      0.50      0.00      0.00     88.80
04:50:00          0      0.95      2.22      1.48     11.15      0.00      0.20      0.34      0.00      0.00     83.65
04:50:00          1      0.94      2.34      1.68      4.69      0.00      0.94      2.12      0.00      0.00     87.30
04:50:00          2      0.99      2.44      1.67     11.09      0.00      0.26      0.37      0.00      0.00     83.19
04:50:00          3      1.18      2.99      1.74      4.05      0.00      0.24      0.29      0.00      0.00     89.51
04:50:00          4      1.00      1.88      1.52      5.19      0.00      0.18      0.20      0.00      0.00     90.01
04:50:00          5      1.15      2.20      1.45      2.40      0.00      0.19      0.21      0.00      0.00     92.39
04:50:00          6      1.05      1.33      1.34      2.54      0.00      0.20      0.24      0.00      0.00     93.31
04:50:00          7      0.94      2.88      1.55      3.13      0.00      0.20      0.26      0.00      0.00     91.04
05:00:00        all      1.14      4.25      1.94      1.76      0.00      0.33      0.54      0.00      0.00     90.03
05:00:00          0      1.28      3.81      1.90      2.99      0.00      0.23      0.35      0.00      0.00     89.44
05:00:00          1      1.13      4.17      2.10      1.14      0.00      0.96      2.18      0.00      0.00     88.31
05:00:00          2      1.14      5.18      2.02      3.53      0.00      0.29      0.40      0.00      0.00     87.43
05:00:00          3      1.21      5.31      2.04      1.83      0.00      0.28      0.33      0.00      0.00     89.01
05:00:00          4      1.07      3.90      1.79      1.23      0.00      0.22      0.27      0.00      0.00     91.52
05:00:00          5      1.32      4.20      1.92      1.16      0.00      0.22      0.31      0.00      0.00     90.87
05:00:00          6      0.95      3.33      1.96      1.63      0.00      0.24      0.26      0.00      0.00     91.63
05:00:00          7      0.99      4.06      1.82      0.59      0.00      0.23      0.24      0.00      0.00     92.07
05:10:00        all      0.97      1.29      1.14      1.66      0.00      0.25      0.39      0.00      0.00     94.30
05:10:00          0      0.87      1.07      1.14      2.48      0.00      0.15      0.20      0.00      0.00     94.09
05:10:00          1      0.98      1.15      1.24      1.21      0.00      0.88      1.92      0.00      0.00     92.63
05:10:00          2      1.16      1.45      1.16      5.19      0.00      0.18      0.22      0.00      0.00     90.64
05:10:00          3      1.28      1.35      1.22      1.19      0.00      0.20      0.20      0.00      0.00     94.58
05:10:00          4      0.68      1.07      1.00      0.56      0.00      0.14      0.14      0.00      0.00     96.40
05:10:00          5      0.87      1.59      1.19      0.37      0.00      0.14      0.14      0.00      0.00     95.69
05:10:00          6      0.82      1.15      1.05      0.99      0.00      0.15      0.15      0.00      0.00     95.68
05:10:00          7      1.13      1.48      1.13      1.30      0.00      0.15      0.15      0.00      0.00     94.66
05:20:00        all      0.98      2.86      1.47      1.43      0.00      0.28      0.44      0.00      0.00     92.54
05:20:00          0      0.84      2.18      1.40      2.47      0.00      0.18      0.30      0.00      0.00     92.63
